UNI, TON & CRV Perps Markets Now Live. Unlock Your Achievements | Backpack
Three Major Perpetuals Now Live on Backpack Exchange
LFG! We’ve just listed the perps you've been waiting for. UNI-PERP, TON-PERP, and CRV-PERP markets are LIVE. Whether you're longing the top, shorting the bottom, or just here to send it, the casino is officially open 24/7. Plus, every new listing means fresh achievements to hunt and track your progress, flex your skills, and build those pro trader habits while the early achievements are still up for grabs.
UNI-PERP: Trade the governance token of the world's leading UNISWAP DEX with up to 50x leverage. Deep liquidity and tight spreads from day one.
TON-PERP: The Telegram ecosystem's native token joins our perps listing.
CRV-PERP: Curve Finance's token rounds out our DeFi perps listing.
Achievements: Every Listing is a Fresh Start
You already know the drill, every major Backpack listing drops with exclusive achievements. Your first week matters. Your volume matters. Your consistency matters. Whether you're chasing volume milestones, timing the perfect trade, or grinding daily streaks, we're tracking it all. Ready to see your name on the leaderboard?
UNI-PERP Achievements
Achievement |
Description |
Volume King: UNI-PERP | Become the top trader by total volume on UNI-PERP within the first week after listing |
I'm the MM: UNI-PERP | Become the top trader by maker volume on UNI-PERP within the first week after listing |
First 50: UNI-PERP | Be one of the first 50 traders to trade UNI-PERP |
Lucky #7: UNI-PERP | Make the 777th trade on UNI-PERP |
Pico Top: UNI-PERP | Sold at the highest price on UNI-PERP within the first week after listing |
Pico Bottom: UNI-PERP | Bought at the lowest price on UNI-PERP within the first week after listing |
Clocking in: UNI-PERP | Placed at least one trade on every single one of the first 7 days after listing UNI-PERP |
The Best: UNI-PERP | Become the top trader by PnL on UNI-PERP within the first week after listing |
Silver Linings: UNI-PERP | A lucky user will be chosen from those who got liquidated on UNI-PERP within the first week after listing |
$10k Volume: UNI-PERP | Generate $10,000 in volume on UNI-PERP within the first week after listing |
$100k Volume: UNI-PERP | Generate $100,000 in volume on UNI-PERP within the first week after listing |
$1m Volume: UNI-PERP | Generate $1,000,000 in volume on UNI-PERP within the first week after listing |
Clean $100: UNI-PERP | Generate $100 in cumulative PnL on UNI-PERP within the first week after listing |
Clean $1,000: UNI-PERP | Generate $1,000 in cumulative PnL on UNI-PERP within the first week after listing |
Master of Funding: UNI-PERP | Generated the highest amount of absolute funding (positive or negative) on UNI-PERP within the first week after listing |
TON-PERP Achievements
Achievement |
Description |
Volume King: TON-PERP | Become the top trader by total volume on TON-PERP within the first week after listing |
I'm the MM: TON-PERP | Become the top trader by maker volume on TON-PERP within the first week after listing |
First 50: TON-PERP | Be one of the first 50 traders to trade TON-PERP |
Lucky #7: TON-PERP | Make the 777th trade on TON-PERP |
Pico Top: TON-PERP | Sold at the highest price on TON-PERP within the first week after listing |
Pico Bottom: TON-PERP | Bought at the lowest price on TON-PERP within the first week after listing |
Clocking in: TON-PERP | Placed at least one trade on every single one of the first 7 days after listing TON-PERP |
The Best: TON-PERP | Become the top trader by PnL on TON-PERP within the first week after listing |
Silver Linings: TON-PERP | A lucky user will be chosen from those who got liquidated on TON-PERP within the first week after listing |
$10k Volume: TON-PERP | Generate $10,000 in volume on TON-PERP within the first week after listing |
$100k Volume: TON-PERP | Generate $100,000 in volume on TON-PERP within the first week after listing |
$1m Volume: TON-PERP | Generate $1,000,000 in volume on TON-PERP within the first week after listing |
Clean $100: TON-PERP | Generate $100 in cumulative PnL on TON-PERP within the first week after listing |
Clean $1,000: TON-PERP | Generate $1,000 in cumulative PnL on TON-PERP within the first week after listing |
Master of Funding: TON-PERP | Become the top trader by absolute funding paid or received on TON-PERP within the first week after listing |
CRV-PERP Achievements
Achievement |
Description |
Volume King: CRV-PERP | Become the top trader by total volume on CRV-PERP within the first week after listing |
I'm the MM: CRV-PERP | Become the top trader by maker volume on CRV-PERP within the first week after listing |
First 50: CRV-PERP | Be one of the first 50 traders to trade CRV-PERP |
Lucky #7: CRV-PERP | Make the 777th trade on CRV-PERP |
Pico Top: CRV-PERP | Sold at the highest price on CRV-PERP within the first week after listing |
Pico Bottom: CRV-PERP | Bought at the lowest price on CRV-PERP within the first week after listing |
Clocking in: CRV-PERP | Placed at least one trade on every single one of the first 7 days after listing CRV-PERP |
The Best: CRV-PERP | Become the top trader by PnL on CRV-PERP within the first week after listing |
Silver Linings: CRV-PERP | A lucky user will be chosen from those who got liquidated on CRV-PERP within the first week after listing |
$10k Volume: CRV-PERP | Generate $10,000 in volume on CRV-PERP within the first week after listing |
$100k Volume: CRV-PERP | Generate $100,000 in volume on CRV-PERP within the first week after listing |
$1m Volume: CRV-PERP | Generate $1,000,000 in volume on CRV-PERP within the first week after listing |
Clean $100: CRV-PERP | Generate $100 in cumulative PnL on CRV-PERP within the first week after listing |
Clean $1,000: CRV-PERP | Generate $1,000 in cumulative PnL on CRV-PERP within the first week after listing |
Master of Funding: CRV-PERP | Become the top trader by absolute funding paid or received on CRV-PERP within the first week after listing |