HBAR, XLM & ZORA Perps Markets Now Live on Backpack. Trade & Unlock Your Achievements
Three Major Perpetuals Just Dropped on Backpack Exchange
LFG! We've just listed the perps you've been waiting for. HBAR-PERP, XLM-PERP, and ZORA-PERP markets are LIVE. Whether you're longing for the breakout, shorting the dip, or just here to send it, the casino is officially open 24/7. Plus, every new listing means fresh achievements to hunt: track your progress, flex your skills, and build those pro trader habits while the early achievements are still up for grabs.
HBAR-PERP: Trade the Hedera Hashgraph token, powering enterprise-grade dApps and payments, with up to 50x leverage. Backed by deep liquidity and tight spreads from day one.
XLM-PERP: Stellar's native token joins our perps lineup—made for fast, low-cost cross-border payments with institutional-grade infrastructure.
ZORA-PERP: The token fueling one of Web3's most vibrant creator economies is now tradable around the clock. Built for creators, traded by degens.
Achievements: Every Listing is a Fresh Start
You already know the drill—every major Backpack listing drops with exclusive achievements. Your first week matters. Your volume matters. Your consistency matters. Whether you're chasing volume milestones, timing the perfect trade, or grinding daily streaks, we're tracking it all. Ready to see your name on the leaderboard?
The Backpack Achievement System rewards users who contribute to platform growth through trading with friends, making referrals, and participating in leaderboard challenges. With Season 2 of the points program now live, every trade counts toward your rank progression from Bronze to Challenger tier.
Achievement |
Description |
Volume King | Top HBAR-PERP trader by volume in the first week of listing |
I'm the MM | Top HBAR-PERP trader by maker volume in the first week of listing |
First 50 | One of the first 50 traders in HBAR-PERP |
Lucky #7 | Made the 777th trade on HBAR-PERP |
Pico Top | Sold the top on HBAR-PERP in the first week of listing |
Pico Bottom | Bought the bottom on HBAR-PERP in the first week of listing |
Clocking in | Traded HBAR-PERP every day in the first week of listing |
The Best | Top HBAR-PERP trader by PnL in the first week of listing |
Silver Linings | Got the lucky liquidation on HBAR-PERP's first week of listing |
$10k Volume | Generated $10k volume in HBAR-PERP's first week of listing |
$100k Volume | Generated $100k volume in HBAR-PERP's first week of listing |
$1m Volume | Generated $1m volume in HBAR-PERP's first week of listing |
Clean $100 | Generated $100 PnL in HBAR-PERP's first week of listing |
Clean $1,000 | Generated $1,000 PnL in HBAR-PERP's first week of listing |
Master of Funding | Most amount of funding on HBAR-PERP's first week of listing |
Achievement |
Description |
Volume King | Top XLM-PERP trader by volume in the first week of listing |
I'm the MM | Top XLM-PERP trader by maker volume in the first week of listing |
First 50 | One of the first 50 traders in XLM-PERP |
Lucky #7 | Made the 777th trade on XLM-PERP |
Pico Top | Sold the top on XLM-PERP in the first week of listing |
Pico Bottom | Bought the bottom on XLM-PERP in the first week of listing |
Clocking in | Traded XLM-PERP every day in the first week of listing |
The Best | Top XLM-PERP trader by PnL in the first week of listing |
Silver Linings | Got the lucky liquidation on XLM-PERP's first week of listing |
$10k Volume | Generated $10k volume in XLM-PERP's first week of listing |
$100k Volume | Generated $100k volume in XLM-PERP's first week of listing |
$1m Volume | Generated $1m volume in XLM-PERP's first week of listing |
Clean $100 | Generated $100 PnL in XLM-PERP's first week of listing |
Clean $1,000 | Generated $1,000 PnL in XLM-PERP's first week of listing |
Master of Funding | Most amount of funding on XLM-PERP's first week of listing |
Achievement |
Description |
Volume King | Top ZORA-PERP trader by volume in the first week of listing |
I'm the MM | Top ZORA-PERP trader by maker volume in the first week of listing |
First 50 | One of the first 50 traders in ZORA-PERP |
Lucky #7 | Made the 777th trade on ZORA-PERP |
Pico Top | Sold the top on ZORA-PERP in the first week of listing |
Pico Bottom | Bought the bottom on ZORA-PERP in the first week of listing |
Clocking in | Traded ZORA-PERP every day in the first week of listing |
The Best | Top ZORA-PERP trader by PnL in the first week of listing |
Silver Linings | Got the lucky liquidation on ZORA-PERP's first week of listing |
$10k Volume | Generated $10k volume in ZORA-PERP's first week of listing |
$100k Volume | Generated $100k volume in ZORA-PERP's first week of listing |
$1m Volume | Generated $1m volume in ZORA-PERP's first week of listing |
Clean $100 | Generated $100 PnL in ZORA-PERP's first week of listing |
Clean $1,000 | Generated $1,000 PnL in ZORA-PERP's first week of listing |
Master of Funding | Most amount of funding on ZORA-PERP's first week of listing |
HBAR, XLM, and ZORA perps are live now. Time to trade, earn, and flex.